Dubai Free Zone Comparison Tool 2026
Compare over 20 Dubai free zones side-by-side. Find the best free zone for your business based on cost, activities, office requirements, and visa allocations.
Free Zone Quick Comparison
| Free Zone | Starting Cost (AED/yr) | Best For | Office Required | Visas Included | Location |
|---|---|---|---|---|---|
| IFZA | 11,500 | Consulting, Trading | No (flexi-desk) | 1 | Dubai |
| SHAMS | 11,900 | Media, Freelance | No | 1 | Sharjah |
| Rakez | 12,500 | Manufacturing, Trading | Optional | 1 | Ras Al Khaimah |
| Ajman Free Zone | 13,000 | Trading, Services | No | 1 | Ajman |
| SPC Free Zone | 13,500 | Professional Services | No | 1 | Sharjah |
| Creative City | 14,000 | Media, Creative | No | 1 | Fujairah |
| Meydan Free Zone | 15,000 | Consulting, E-commerce | No | 1 | Dubai |
| SRTIP | 15,500 | Tech, Innovation | Optional | 1 | Sharjah |
| SAIF Zone | 16,000 | Trading, Logistics | Optional | 1 | Sharjah |
| Hamriyah Free Zone | 16,500 | Industrial, Trading | Optional | 1 | Sharjah |
| DUQE | 18,000 | Trading, Services | Optional | 1 | Sharjah |
| JAFZA | 20,000 | Logistics, Manufacturing | Yes | 2 | Dubai (Jebel Ali) |
| DMCC | 25,000 | Trading, Commodities | Yes | 1 | Dubai (JLT) |
| Dubai Silicon Oasis | 25,000 | Tech, E-commerce | Yes | 2 | Dubai |
| Dubai South | 25,000 | Logistics, Aviation | Yes | 2 | Dubai |
| DIC | 30,000 | Tech, Digital | Yes | 2 | Dubai |
| Dubai CommerCity | 30,000 | E-commerce, Digital | Yes | 2 | Dubai |
| Dubai Knowledge Park | 30,000 | Education, Training | Yes | 2 | Dubai |
| Dubai Media City | 30,000 | Media, Advertising | Yes | 2 | Dubai |
| DIFC | 50,000 | Finance, Legal | Yes | 2 | Dubai |
| ADGM | 50,000 | Finance, Tech | Yes | 2 | Abu Dhabi |
How to Choose the Right Free Zone
Budget under AED 15,000? Start with IFZA, SHAMS, Rakez, or Ajman. These offer the most affordable licensing with flexi-desk options.
Need office space? DMCC, JAFZA, DIC, and Dubai South provide full office solutions with dedicated desks and meeting rooms.
Trading goods? JAFZA (logistics), DMCC (commodities), or SAIF Zone (general trading) are your best options.
Tech startup? Dubai Silicon Oasis, Dubai Internet City, or SRTIP offer tech-specific benefits and investor networks.
Financial services? DIFC or ADGM provide English common law jurisdictions ideal for finance, legal, and consulting.
Free Zone Cost Breakdown
| Free Zone | License Fee | Registration Fee | Visa Cost | Office Cost | Total Year 1 |
|---|---|---|---|---|---|
| IFZA | 8,500 | 1,500 | 3,500 | 0 (flexi) | 13,500 |
| SHAMS | 8,900 | 1,500 | 3,500 | 0 (flexi) | 13,900 |
| Rakez | 9,000 | 1,500 | 3,500 | 0-5,000 | 14,000-19,000 |
| Ajman | 9,500 | 1,500 | 3,500 | 0 (flexi) | 14,500 |
| JAFZA | 15,000 | 2,500 | 4,500 | 8,000+ | 30,000+ |
| DMCC | 20,000 | 3,000 | 4,500 | 10,000+ | 37,500+ |
| DIFC | 40,000 | 5,000 | 5,500 | 15,000+ | 65,500+ |
Frequently Asked Questions
What is the cheapest free zone in Dubai?
IFZA is currently the most affordable, starting from AED 11,500/year. SHAMS (AED 11,900) and Rakez (AED 12,500) are also budget-friendly options.
Which free zone allows maximum activities?
DMCC and Rakez allow the widest range of business activities, including general trading, consulting, e-commerce, and services.
Can I change free zones later?
Yes. You can cancel your current license and re-register in a different free zone. Many businesses upgrade from budget to premium zones as they grow.
Need Help Choosing?
Not sure which free zone is right for you? Contact Dubai Setup Now for a free consultation.
Call: +971 52 297 3861 | Email: info@dubaisetupnow.ae

